Riverside Poly High School  - Varisty Baseball 2009
Chino Tournament Batting Statistics (5 games)
Player # PA AB BB IBB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP Cont% SOL SOS SO HP SB CS Sacb Sacf LO FO GO
Taylor, Brad 23 3 3 0 0 0 2 2 0 0 0 3 667 667 667 1000 667 0 1 1 0 0 0 0 0 0 0 0
Moore, Blair 2 20 14 2 0 10 9 4 4 0 1 5 643 1143 750 667 857 1 1 2 4 5 1 0 0 0 3 0
Ybarra, R.J. 21 17 16 0 0 4 8 5 2 0 1 8 500 813 471 556 1000 0 0 0 0 1 1 0 1 1 1 3
Santana, Jessie 3 2 2 0 0 1 1 1 0 0 0 0 500 500 500 1000 1000 0 0 0 0 0 0 0 0 0 0 1
Joranco, Chris 20 17 17 0 0 2 8 6 2 0 0 4 471 588 471 750 824 1 2 3 0 0 0 0 0 0 4 2
Gomez, Andrew 4 5 5 0 0 1 2 2 0 0 0 1 400 400 400 500 800 0 1 1 0 0 0 0 0 0 2 0
Christiansen, Chad 11 3 3 0 0 0 1 1 0 0 0 0 333 333 333 0 333 0 2 2 0 0 0 0 0 0 0 0
Cooney, Todd 5 13 7 3 0 4 2 2 0 0 0 0 286 286 583 0 714 1 1 2 2 1 1 1 0 1 0 2
Marisnick, Jake 12 21 18 1 1 5 5 2 2 1 0 6 278 500 381 750 833 1 2 3 1 4 0 0 0 0 3 6
Barnes, Dylan 10 18 15 1 0 2 4 4 0 0 0 2 267 267 389 333 867 0 2 2 2 0 1 0 0 0 5 1
Rabago, Chris 13 15 13 0 0 2 3 2 1 0 0 1 231 308 286 200 923 1 0 1 1 1 1 1 0 0 3 4
Haner, Austin 9 16 15 1 0 4 3 1 1 1 0 1 200 400 250 0 733 0 4 4 0 0 0 0 0 0 2 2
Myers, Randy 18 20 19 0 0 2 3 3 0 0 0 0 158 158 200 0 789 2 2 4 1 0 0 0 0 3 3 3
Rentfro, K.C. 14 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1
Malone, Michael 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                         
Total for Team    171 148 8 1 37 51 35 12 2 2 31 345 493 420 392 831 7 18 25 11 12 5 2 1 5 26 25
Key:
[PA]-Plate App [AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Percentage 
[AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [PO]-Picked Off [HP]-Hit by Pitch [SB]-Stolen Base
[Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [LO]-Line Out [FO]-Fly Out [GO]-Ground Out