Riverside Poly High School  - Varisty Fall Baseball 2008
Batting Statistics (11 games)
Player # PA AB BB IBB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP Cont% SOL SOS SO HP SB CS Sacb Sacf LO FO GO
Rentfro, K.C.   21 14 7 0 7 7 1 3 0 3 11 500 1357 667 625 857 2 0 2 0 0 1 0 0 1 3 1
Juranco, Chris   19 16 2 0 2 7 4 1 1 1 4 438 813 526 400 875 1 1 2 1 2 0 0 0 1 2 2
Ybarra, R.J.   38 31 5 0 14 13 5 6 0 2 9 419 806 526 500 839 2 3 5 2 3 2 0 0 0 6 4
Marisnick, Jake   17 12 4 0 9 5 3 0 0 2 6 417 917 588 800 750 0 3 3 1 3 0 0 0 0 1 1
Malone, Michael   26 20 5 0 5 8 8 0 0 0 2 400 400 520 286 750 0 5 5 0 4 0 1 0 2 3 2
Cooney, Todd   26 18 2 0 9 6 5 1 0 0 3 333 389 429 667 1000 0 0 0 1 6 0 5 0 1 2 6
Christiansen, Chad   21 18 2 0 5 6 4 2 0 0 4 333 444 400 286 556 2 6 8 0 0 1 1 0 0 0 3
Moore, Blair   17 16 1 0 7 5 1 2 0 2 7 313 813 353 400 875 1 1 2 0 3 1 0 0 0 1 2
Barnes, Dylan   33 29 1 0 8 9 8 1 0 0 3 310 345 355 167 931 1 1 2 1 6 1 2 0 2 4 7
Berg, Daniel   16 13 2 0 0 4 4 0 0 0 1 308 308 400 200 692 3 1 4 0 0 0 1 0 0 0 4
Myers, Randy   32 30 2 0 7 9 6 3 0 0 7 300 400 344 333 867 0 4 4 0 1 0 0 0 1 3 13
Rabago, Chris   37 30 5 0 12 8 5 3 0 0 2 267 367 389 111 933 0 2 2 1 3 0 1 0 1 8 7
Santana, Jessie   23 21 2 0 3 5 5 0 0 0 3 238 238 304 286 1000 0 0 0 0 1 0 0 0 1 4 8
Haner, Austin   29 22 4 0 3 5 2 3 0 0 4 227 364 393 0 773 3 2 5 2 3 0 1 0 0 4 2
Gomez, Andrew   27 22 1 0 3 5 4 1 0 0 8 227 273 222 143 1000 0 0 0 0 2 0 0 4 0 7 10
Taylor, Brad   9 7 2 0 1 1 0 1 0 0 2 143 286 333 333 714 0 2 2 0 0 0 0 0 0 0 2
                                                         
Total for Team    396 320 49 0 98 103 65 27 1 10 76 322 506 423 328 856 15 31 46 10 37 6 13 4 10 49 74
Key:
[PA]-Plate App [AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Percentage 
[AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [PO]-Picked Off [HP]-Hit by Pitch [SB]-Stolen Base
[Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [LO]-Line Out [FO]-Fly Out [GO]-Ground Out