Riverside Poly High School  - Varisty Fall Baseball 2008
2008 Desert Challenge Batting Statistics (4 games)
Player # PA AB BB IBB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP Cont% SOL SOS SO HP SB CS Sacb Sacf LO FO GO
Gomez, Andrew   5 4 1 0 1 2 2 0 0 0 2 500 500 600 500 750 0 1 1 0 0 0 0 0 0 1 0
Christiansen, Chad   2 2 0 0 0 1 1 0 0 0 0 500 500 500 0 1000 0 0 0 0 0 0 0 0 1 0 0
Rentfro, K.C.   13 7 5 0 5 3 1 0 0 2 2 429 1286 692 0 1000 0 0 0 1 2 1 0 0 0 1 2
Malone, Michael   9 7 1 0 2 3 2 1 0 0 1 429 571 444 250 429 1 3 4 0 1 0 0 1 0 0 0
Haner, Austin   12 8 3 0 0 3 3 0 0 0 1 375 375 545 400 750 0 2 2 0 1 2 1 0 1 0 1
Juranco, Chris   3 3 0 0 0 1 1 0 0 0 0 333 333 333 0 1000 0 0 0 0 0 0 0 0 1 0 1
Moore, Blair   13 10 2 0 2 3 1 0 1 1 3 300 800 462 0 900 0 1 1 1 0 0 0 0 0 4 2
Cooney, Todd   12 11 1 0 1 3 3 0 0 0 0 273 273 333 0 545 0 5 5 0 0 0 0 0 0 3 0
Barnes, Dylan   12 10 1 1 1 2 1 1 0 0 0 200 300 333 167 800 0 2 2 0 1 0 0 0 0 4 1
Ybarra, R.J.   14 13 0 0 2 2 1 0 0 1 1 154 385 214 125 769 0 3 3 1 2 1 0 0 0 3 3
Myers, Randy   10 8 1 0 1 1 1 0 0 0 0 125 125 300 0 625 1 2 3 1 1 1 0 0 0 2 1
Rabago, Chris   12 9 0 0 2 1 1 0 0 0 0 111 111 333 0 1000 0 0 0 3 2 1 0 0 0 4 3
Santana, Jessie   3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1000 0 0 0 0 0 0 0 1 0 1 1
Taylor, Brad   2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 500 1 0 1 0 0 0 0 0 0 0 0
Marisnick, Jake   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                         
Total for Team    122 96 15 1 17 25 18 2 1 4 11 260 427 397 158 771 3 19 22 7 10 6 1 2 3 23 15
Key:
[PA]-Plate App [AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Percentage 
[AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [PO]-Picked Off [HP]-Hit by Pitch [SB]-Stolen Base
[Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [LO]-Line Out [FO]-Fly Out [GO]-Ground Out