Riverside Poly High School  - Varisty Baseball 2009
Batting Statistics (28 games)
Player # PA AB BB IBB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP Cont% SOL SOS SO HP SB CS Sacb Sacf LO FO GO
Taylor, Brad 23 8 8 0 0 0 4 4 0 0 0 4 500 500 500 1000 625 0 3 3 0 0 0 0 0 0 0 0
Haner, Austin 9 84 70 9 0 28 27 15 10 2 0 15 386 586 464 346 814 1 12 13 3 4 1 0 2 1 10 9
Gomez, Andrew 4 46 40 4 0 10 15 13 1 0 1 11 375 475 422 471 900 1 3 4 0 2 4 1 1 1 5 10
Moore, Blair 2 105 86 12 0 29 32 14 12 1 5 19 372 709 476 250 826 4 11 15 6 9 4 0 1 3 20 12
Barnes, Dylan 10 69 56 6 0 13 19 14 5 0 0 12 339 429 448 458 875 3 4 7 5 6 1 2 0 1 13 10
Santana, Jessie 3 37 36 1 0 7 12 12 0 0 0 7 333 333 351 500 889 3 1 4 0 1 2 0 0 1 10 5
Marisnick, Jake 12 99 79 9 2 28 26 13 7 1 5 24 329 633 434 409 861 3 8 11 6 16 4 0 3 0 18 17
Ybarra, R.J. 21 94 85 4 0 15 28 16 7 1 4 25 329 576 383 368 812 3 13 16 4 3 4 0 1 2 17 12
Cooney, Todd 5 64 49 6 0 15 15 13 1 0 0 8 306 313 460 316 792 2 8 10 9 5 1 1 0 3 7 12
Joranco, Chris 20 90 79 8 0 13 24 16 6 1 1 17 304 443 371 333 835 6 7 13 0 2 0 1 1 1 20 16
Myers, Randy 18 99 91 5 0 14 26 19 7 0 0 11 286 363 333 286 857 2 11 13 2 4 2 0 1 6 13 25
Rabago, Chris 13 55 43 5 0 9 11 10 1 0 0 7 256 279 396 313 860 2 4 6 5 4 2 2 0 1 11 10
Christiansen, Chad 11 10 9 1 0 2 2 2 0 0 0 2 222 222 300 333 444 2 3 5 0 0 0 0 0 0 0 2
Rentfro, K.C. 14 34 27 6 0 7 5 3 2 0 0 0 185 259 353 0 481 9 5 14 1 0 1 0 0 2 5 1
Malone, Michael 7 4 2 2 0 0 0 0 0 0 0 0 0 0 500 0 0 1 1 2 0 0 0 0 0 0 0 0
Rappaport, Taylor 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stuart, Dylan 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mott, Evan 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Berg, Daniel 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gillette, Nick 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rose, Michael 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lafferty, Ryan 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mott, Adam 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Olsen, Andy 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vasquez, Ben 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McLea, Cole 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whitt, Ryan 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                         
Total for Team    898 760 77 2 190 245 164 59 6 16 160 322 479 411 361 820 43 94 137 41 56 26 7 10 22 149 141
Key:
[PA]-Plate App [AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Percentage 
[AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [PO]-Picked Off [HP]-Hit by Pitch [SB]-Stolen Base
[Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [LO]-Line Out [FO]-Fly Out [GO]-Ground Out