Riverside Poly High School  - Varisty Baseball 2009
Winter League Batting Statistics (7 games)
Player # PA AB BB IBB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP Cont% SOL SOS SO HP SB CS Sacb Sacf LO FO GO
Christiansen, Chad 11 7 4 3 0 1 2 1 1 0 0 1 500 750 714 500 1000 0 0 0 0 0 0 0 0 0 0 2
Ybarra, R.J. 21 18 14 4 0 1 6 3 3 0 0 5 429 643 556 400 714 2 2 4 0 0 0 0 0 0 1 0
Moore, Blair 2 22 19 3 0 4 7 4 1 1 1 7 368 684 455 429 684 2 4 6 0 0 0 0 0 1 1 4
Marisnick, Jake 12 19 14 2 0 5 5 3 1 0 1 2 357 643 526 250 714 0 4 4 3 3 1 0 0 1 2 1
Myers, Randy 18 21 18 3 0 6 6 5 1 0 0 2 333 389 429 250 889 1 1 2 0 1 2 0 0 1 2 4
Gomez, Andrew 4 8 7 1 0 2 2 2 0 0 0 1 286 286 375 1000 857 1 0 1 0 0 0 0 0 0 0 3
Joranco, Chris 20 20 16 4 0 5 4 1 3 0 0 4 250 438 400 182 688 1 4 5 0 2 0 0 0 0 1 5
Santana, Jessie 3 12 8 2 0 1 2 1 1 0 0 2 250 375 400 333 625 2 1 3 0 1 0 2 0 0 0 3
Taylor, Brad 23 5 5 0 0 1 1 0 1 0 0 0 200 400 200 0 200 2 2 4 0 0 0 0 0 0 0 0
Malone, Michael 7 13 11 2 0 2 2 1 1 0 0 0 182 273 308 143 455 1 5 6 0 1 0 0 0 0 1 2
Haner, Austin 9 15 12 1 0 1 2 1 1 0 0 2 167 250 333 143 500 2 4 6 2 1 0 0 0 0 2 2
Rentfro, K.C. 14 19 14 4 0 4 2 0 2 0 0 3 143 286 368 143 429 5 3 8 1 0 0 0 0 1 1 1
Barnes, Dylan 10 19 14 4 0 5 2 2 0 0 0 1 143 143 368 250 714 2 2 4 1 3 0 0 0 0 4 2
Rabago, Chris 13 15 11 3 0 1 1 1 0 0 0 0 91 91 286 0 455 1 5 6 0 0 1 1 0 0 0 4
Cooney, Todd 5 9 7 0 0 0 0 0 0 0 0 0 0 0 222 0 714 1 1 2 2 0 0 0 0 0 1 4
Rappaport, Taylor 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stuart, Dylan 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mott, Evan 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Berg, Daniel 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gillette, Nick 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rose, Michael 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lafferty, Ryan 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mott, Adam 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Olsen, Andy 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vasquez, Ben 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McLea, Cole 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whitt, Ryan 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                         
Total for Team    222 174 36 0 39 44 25 16 1 2 30 253 391 406 244 649 23 38 61 9 12 4 3 0 4 16 37
Key:
[PA]-Plate App [AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Percentage 
[AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [PO]-Picked Off [HP]-Hit by Pitch [SB]-Stolen Base
[Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [LO]-Line Out [FO]-Fly Out [GO]-Ground Out