Riverside Poly High School  - Varisty Baseball 2008
Fall League Fielding Statistics (11 games)
Player Position Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Barnes, Dylan center Field 9 1 0 0 0 0 1000 0 0 0 0
Barnes, Dylan right Field 57 18 0 1 0 1 944 0 0 0 0
Barnes, Dylan All 66 19 0 1 0 1 947 0 0 1 0
Berg, Daniel Pitcher 3 0 1 1 0 1 500 0 0 0 0
Berg, Daniel 1st Base 24 21 2 0 0 0 1000 2 0 0 0
Berg, Daniel All 27 21 3 1 0 1 960 2 0 0 0
Christiansen, Chad left Field 31 6 0 0 0 0 1000 0 0 0 0
Christiansen, Chad center Field 7 3 0 0 0 0 1000 0 0 0 0
Christiansen, Chad All 38 9 0 0 0 0 1000 0 0 0 0
Cooney, Todd 2nd Base 40 9 7 2 0 2 889 1 0 0 0
Cooney, Todd left Field 3 0 0 0 0 0 0 0 0 0 0
Cooney, Todd right Field 2 0 0 0 0 0 0 0 0 0 0
Cooney, Todd All 45 9 7 2 0 2 889 1 0 0 0
Freeney, Tyler left Field 8 1 0 1 0 1 500 0 0 0 0
Freeney, Tyler center Field 1 0 0 0 0 0 0 0 0 0 0
Freeney, Tyler right Field 1 0 0 0 0 0 0 0 0 0 0
Freeney, Tyler All 10 1 0 1 0 1 500 0 0 0 0
Gillette, Nick Pitcher 2 0 0 0 0 0 0 0 0 0 0
Gillette, Nick All 2 0 0 0 0 0 0 0 0 0 0
Gomez, Andrew Pitcher 1 0 0 0 0 0 0 0 0 0 0
Gomez, Andrew left Field 8 2 0 1 0 1 667 0 0 0 0
Gomez, Andrew center Field 17 1 0 2 0 2 333 0 0 0 0
Gomez, Andrew right Field 6 2 0 0 0 0 1000 0 0 0 0
Gomez, Andrew All 32 5 0 3 0 3 625 0 0 0 0
Haner, Austin 1st Base 16 15 2 1 0 1 944 1 0 0 0
Haner, Austin 3rd Base 36 1 4 5 0 5 500 0 0 0 0
Haner, Austin All 52 16 6 6 0 6 786 1 0 0 0
Juranco, Chris Catcher 18 24 1 1 2 3 893 0 3 0 3
Juranco, Chris left Field 9 0 1 0 0 0 1000 0 0 0 0
Juranco, Chris All 27 24 2 1 2 3 897 0 3 0 3
Lafferty, Ryan Pitcher 4 1 1 0 0 0 1000 0 0 0 0
Lafferty, Ryan All 4 1 1 0 0 0 1000 0 0 0 0
Malone, Michael 3rd Base 42 4 14 0 0 0 1000 1 0 0 0
Malone, Michael All 42 4 14 0 0 0 1000 1 0 0 0
Marisnick, Jake center Field 27 2 0 3 0 3 400 0 0 0 0
Marisnick, Jake All 27 2 0 3 0 3 400 0 0 0 0
McLea, Cole Pitcher 5 0 0 0 0 0 0 0 0 0 0
McLea, Cole All 5 0 0 0 0 0 0 0 0 0 0
Moore, Blair Short Stop 35 8 14 3 1 4 846 3 0 0 0
Moore, Blair All 35 8 14 3 1 4 846 3 0 0 0
Mott, Adam Pitcher 11 1 2 0 0 0 1000 0 0 0 0
Mott, Adam All 11 1 2 0 0 0 1000 0 0 0 0
Mott, Evan Pitcher 11 0 8 0 0 0 1000 0 0 0 0
Mott, Evan All 11 0 8 0 0 0 1000 0 0 0 0
Myers, Randy Catcher 38 45 3 1 1 2 960 0 5 3 5
Myers, Randy All 38 45 3 1 1 2 960 0 5 3 5
Olsen, Andy Pitcher 3 0 0 0 0 0 0 0 0 0 0
Olsen, Andy All 3 0 0 0 0 0 0 0 0 0 0
Rabago, Chris 2nd Base 6 0 2 0 0 0 1000 0 0 0 0
Rabago, Chris Short Stop 40 4 13 4 0 4 810 1 0 0 0
Rabago, Chris left Field 14 2 0 0 0 0 1000 0 0 0 0
Rabago, Chris center Field 3 0 0 0 0 0 0 0 0 0 0
Rabago, Chris right Field 7 1 0 0 0 0 1000 0 0 0 0
Rabago, Chris All 70 7 15 4 0 4 846 1 0 0 0
Rapport, Taylor Pitcher 5 0 3 1 0 1 750 1 0 0 0
Rapport, Taylor All 5 0 3 1 0 1 750 1 0 1 0
Rentfro, K.C. 1st Base 34 34 3 0 2 2 949 4 0 0 0
Rentfro, K.C. All 34 34 3 0 2 2 949 4 0 0 0
Rose, Michael Pitcher 8 1 3 0 1 1 800 0 0 0 0
Rose, Michael All 8 1 3 0 1 1 800 0 0 0 0
Santana, Jessie 2nd Base 29 5 7 1 1 2 857 1 0 0 0
Santana, Jessie center Field 9 2 0 0 0 0 1000 0 0 0 0
Santana, Jessie All 38 7 7 1 1 2 875 1 0 0 0
Stuart, Dylan Pitcher 12 0 3 0 0 0 1000 2 0 0 0
Stuart, Dylan All 12 0 3 0 0 0 1000 2 0 0 0
Taylor, Brad left Field 2 0 0 0 0 0 0 0 0 0 0
Taylor, Brad center Field 2 0 0 0 0 0 0 0 0 0 0
Taylor, Brad right Field 2 0 0 0 0 0 0 0 0 0 0
Taylor, Brad short Field 2 0 0 0 0 0 0 0 0 0 0
Taylor, Brad All 8 0 0 0 0 0 0 0 0 0 0
Vasquez, Ben Pitcher 5 0 0 0 0 0 0 0 0 0 0
Vasquez, Ben All 5 0 0 0 0 0 0 0 0 0 0
Witt, Ryan Pitcher 5 0 0 0 0 0 0 0 0 0 0
Witt, Ryan All 5 0 0 0 0 0 0 0 0 0 0
Ybarra, R.J. Catcher 18 22 3 0 0 0 1000 0 3 3 3
Ybarra, R.J. All 18 22 3 0 0 0 1000 0 3 3 3
                         
Total for Team    76 239 98 28 8 36 903 17 11 8 11