Riverside Poly High School  - Varisty Baseball 2009
Fielding Statistics (28 games)
Player Position Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Cooney, Todd 2nd Base 131 29 40 9 0 9 885 15 0 0 0
Cooney, Todd All 131 29 40 9 0 9 885 15 0 0 0
Christiansen, Chad left Field 11 1 0 0 1 1 500 0 0 0 0
Christiansen, Chad right Field 3 1 0 0 0 0 1000 0 0 0 0
Christiansen, Chad All 16 2 0 0 1 1 667 0 0 0 0
Moore, Blair Short Stop 173 51 74 6 0 6 954 19 0 0 0
Moore, Blair All 173 51 74 6 0 6 954 19 0 0 0
Santana, Jessie 2nd Base 40 13 15 0 1 1 966 7 0 0 0
Santana, Jessie 3rd Base 34 1 5 1 1 2 750 1 0 0 0
Santana, Jessie right Field 3 1 0 0 0 0 1000 0 0 0 0
Santana, Jessie All 77 15 20 1 2 3 921 8 0 0 0
Marisnick, Jake center Field 157 50 3 2 1 3 945 0 0 0 0
Marisnick, Jake right Field 6 1 0 1 0 1 500 0 0 0 0
Marisnick, Jake All 163 51 3 3 1 4 931 0 0 0 0
Rentfro, K.C. 1st Base 57 54 6 2 0 2 968 9 0 0 0
Rentfro, K.C. All 57 54 6 2 0 2 968 9 0 0 0
Rappaport, Taylor Pitcher 12 1 1 0 0 0 1000 0 0 0 0
Rappaport, Taylor All 12 1 1 0 0 0 1000 0 0 0 0
Haner, Austin 1st Base 120 117 14 3 1 4 970 13 0 0 0
Haner, Austin 3rd Base 41 2 5 4 0 4 636 0 0 0 0
Haner, Austin All 161 119 19 7 1 8 945 13 0 0 0
Malone, Michael 3rd Base 11 1 7 0 0 0 1000 0 0 0 0
Malone, Michael All 11 1 7 0 0 0 1000 0 0 0 0
Ybarra, R.J. Catcher 13 8 1 0 1 1 900 0 1 1 1
Ybarra, R.J. left Field 127 15 0 1 0 1 938 0 0 0 0
Ybarra, R.J. center Field 9 2 0 0 0 0 1000 0 0 0 0
Ybarra, R.J. All 149 25 1 1 1 2 929 0 1 1 1
Gomez, Andrew left Field 8 1 0 0 0 0 1000 0 0 0 0
Gomez, Andrew center Field 21 2 0 0 0 0 1000 0 0 0 0
Gomez, Andrew right Field 48 10 1 3 0 3 727 1 0 0 0
Gomez, Andrew All 77 13 1 3 0 3 786 1 0 0 0
Joranco, Chris Catcher 92 84 3 1 0 1 989 0 2 3 2
Joranco, Chris left Field 14 0 0 0 0 0 0 0 0 0 0
Joranco, Chris All 106 84 3 1 0 1 989 0 2 3 2
Barnes, Dylan 2nd Base 3 1 0 0 0 0 1000 0 0 0 0
Barnes, Dylan left Field 14 3 0 0 0 0 1000 0 0 0 0
Barnes, Dylan right Field 118 18 0 2 0 2 900 0 0 0 0
Barnes, Dylan All 135 22 0 2 0 2 917 0 0 0 0
Rabago, Chris 2nd Base 5 1 1 0 0 0 1000 0 0 0 0
Rabago, Chris 3rd Base 94 9 22 6 2 8 795 3 0 0 0
Rabago, Chris Short Stop 8 0 3 0 0 0 1000 0 0 0 0
Rabago, Chris All 107 10 26 6 2 8 818 3 0 0 0
Stuart, Dylan Pitcher 34 1 13 0 1 1 933 1 0 0 0
Stuart, Dylan All 34 1 13 0 1 1 933 1 0 0 0
Mott, Evan Pitcher 34 0 12 0 1 1 923 1 0 0 0
Mott, Evan All 34 0 12 0 1 1 923 1 0 0 0
Berg, Daniel Pitcher 30 3 4 0 1 1 875 0 0 0 0
Berg, Daniel 1st Base 2 1 1 0 0 0 1000 0 0 0 0
Berg, Daniel All 32 4 5 0 1 1 900 0 0 0 0
Gillette, Nick Pitcher 1 0 1 0 0 0 1000 0 0 0 0
Gillette, Nick All 1 0 1 0 0 0 1000 0 0 0 0
Rose, Michael Pitcher 34 3 7 0 0 0 1000 0 0 0 0
Rose, Michael All 34 3 7 0 0 0 1000 0 0 0 0
Lafferty, Ryan Pitcher 6 0 0 0 1 1 0 0 0 0 0
Lafferty, Ryan All 6 0 0 0 1 1 0 0 0 0 0
Myers, Randy Catcher 73 66 3 0 1 1 986 0 3 0 3
Myers, Randy All 73 66 3 0 1 1 986 0 3 0 3
Taylor, Brad right Field 7 0 0 0 0 0 0 0 0 0 0
Taylor, Brad All 7 0 0 0 0 0 0 0 0 0 0
Mott, Adam Pitcher 22 0 5 1 1 2 714 0 0 0 0
Mott, Adam All 22 0 5 1 1 2 714 0 0 0 0
Olsen, Andy Pitcher 1 0 0 0 0 0 0 0 0 0 0
Olsen, Andy All 1 0 0 0 0 0 0 0 0 0 0
Vasquez, Ben Pitcher 1 0 1 0 0 0 1000 0 0 0 0
Vasquez, Ben All 1 0 1 0 0 0 1000 0 0 0 0
McLea, Cole Pitcher 6 0 1 0 0 0 1000 0 0 0 0
McLea, Cole All 6 0 1 0 0 0 1000 0 0 0 0
Whitt, Ryan left Field 1 0 0 0 0 0 0 0 0 0 0
Whitt, Ryan All 1 0 0 0 0 0 0 0 0 0 0
                         
Total for Team    181 559 249 42 14 56 935 70 6 4 6