Riverside Poly High School  - Varisty Baseball 2009
Winter League Fielding Statistics (7 games)
Player Position Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Barnes, Dylan left Field 4 1 0 0 0 0 1000 0 0 0 0
Barnes, Dylan right Field 29 2 0 0 0 0 1000 0 0 0 0
Barnes, Dylan All 33 3 0 0 0 0 1000 0 0 0 0
Berg, Daniel Pitcher 3 0 2 0 1 1 667 0 0 0 0
Berg, Daniel All 3 0 2 0 1 1 667 0 0 0 0
Christiansen, Chad left Field 10 0 0 0 0 0 0 0 0 0 0
Christiansen, Chad All 10 0 0 0 0 0 0 0 0 0 0
Cooney, Todd 2nd Base 22 10 5 1 0 1 938 2 0 0 0
Gillette, Nick All 0 0 0 0 0 0 0 0 0 0 0
Gomez, Andrew center Field 11 1 0 0 0 0 1000 0 0 0 0
Gomez, Andrew right Field 3 0 0 0 0 0 0 0 0 0 0
Gomez, Andrew All 14 1 0 0 0 0 1000 0 0 0 0
Haner, Austin 3rd Base 23 3 8 0 0 0 1000 2 0 0 0
Haner, Austin All 23 3 8 0 0 0 1000 2 0 0 0
Joranco, Chris Catcher 15 17 4 0 0 0 1000 0 1 3 1
Joranco, Chris left Field 5 4 0 0 0 0 1000 0 0 0 0
Joranco, Chris All 20 21 4 0 0 0 1000 0 1 3 1
Lafferty, Ryan Pitcher 3 0 0 0 0 0 0 0 0 0 0
Lafferty, Ryan All 3 0 0 0 0 0 0 0 0 0 0
Malone, Michael 3rd Base 19 2 7 0 0 0 1000 0 0 0 0
Malone, Michael All 19 2 7 0 0 0 1000 0 0 0 0
Marisnick, Jake center Field 30 6 0 0 0 0 1000 0 0 0 0
Marisnick, Jake All 30 6 0 0 0 0 1000 0 0 0 0
McLea, Cole Pitcher 4 1 0 0 0 0 1000 0 0 0 0
McLea, Cole All 4 1 0 0 0 0 1000 0 0 0 0
Moore, Blair Short Stop 39 6 9 0 3 3 833 0 0 0 0
Moore, Blair All 39 6 9 0 3 3 833 0 0 0 0
Mott, Adam Pitcher 8 1 1 0 0 0 1000 0 0 0 0
Mott, Adam All 8 1 1 0 0 0 1000 0 0 0 0
Mott, Evan Pitcher 7 0 2 0 0 0 1000 0 0 0 0
Mott, Evan All 7 0 2 0 0 0 1000 0 0 0 0
Myers, Randy Catcher 17 23 3 0 1 1 963 0 0 3 0
Myers, Randy center Field 1 0 0 0 0 0 0 0 0 0 0
Myers, Randy All 18 23 3 0 1 1 963 0 0 3 0
Olsen, Andy All 0 0 0 0 0 0 0 0 0 0 0
Rabago, Chris 2nd Base 5 1 0 0 0 0 1000 0 0 0 0
Rabago, Chris Short Stop 1 0 1 0 0 0 1000 0 0 0 0
Rabago, Chris left Field 20 0 1 0 0 0 1000 0 0 0 0
Rabago, Chris right Field 4 1 0 0 0 0 1000 0 0 0 0
Rabago, Chris All 30 2 2 0 0 0 1000 0 0 0 0
Rappaport, Taylor Pitcher 5 0 1 0 0 0 1000 0 0 0 0
Rappaport, Taylor All 5 0 1 0 0 0 1000 0 0 0 0
Rentfro, K.C. 1st Base 42 39 5 2 0 2 957 2 0 0 0
Rentfro, K.C. All 42 39 5 2 0 2 957 2 0 0 0
Rose, Michael Pitcher 5 0 1 0 0 0 1000 0 0 0 0
Rose, Michael All 5 0 1 0 0 0 1000 0 0 0 0
Santana, Jessie 2nd Base 15 5 5 1 0 1 909 0 0 0 0
Santana, Jessie Short Stop 2 0 0 0 0 0 0 0 0 0 0
Santana, Jessie left Field 3 0 0 0 0 0 0 0 0 0 0
Santana, Jessie All 20 5 5 1 0 1 909 0 0 0 0
Stuart, Dylan Pitcher 5 0 1 0 0 0 1000 0 0 0 0
Stuart, Dylan All 5 0 1 0 0 0 1000 0 0 0 0
Taylor, Brad right Field 6 2 0 0 0 0 1000 0 0 0 0
Taylor, Brad All 6 2 0 0 0 0 1000 0 0 0 0
Vasquez, Ben Pitcher 1 0 0 0 0 0 0 0 0 0 0
Vasquez, Ben All 1 0 0 0 0 0 0 0 0 0 0
Whitt, Ryan Pitcher 1 0 0 0 0 0 0 0 0 0 0
Whitt, Ryan All 1 0 0 0 0 0 0 0 0 0 0
Ybarra, R.J. Catcher 10 11 4 0 1 1 938 0 3 2 3
Ybarra, R.J. All 10 11 4 0 1 1 938 0 3 2 3
                         
Total for Team    42 136 60 4 6 10 951 6 4 8 4