Riverside Poly High School  - Varisty Baseball 2009
Chino Tournament Pitching Statistics (5 games)
Player # IP #BAT RS ER Bk BB IW SO SOS SOL HITS HP WP W L S AVG ERA RATIO GS B St TP K/G W/G 1st  P/G S/B
Rose, Michael 19 10.67 40 2 2 0 1 0 6 5 1 10 0 0 1 0 1 270 1.31 1.03 2 39 83 122 3.9 0.7 32 80.1 2.13
Stuart, Dylan 17 7.00 26 3 0 0 0 0 11 6 5 4 0 0 0 0 0 154 0.00 0.57 1 29 75 104 11 0 17 104 2.59
Mott, Adam 25 7.00 31 2 1 0 3 0 7 6 1 7 0 0 0 1 1 259 1.00 1.43 1 42 61 103 7 3 18 103 1.45
Mott, Evan 28 4.67 25 4 3 0 1 0 4 3 1 7 2 0 0 0 0 333 4.50 1.71 1 33 60 93 6 1.5 14 140 1.82
Berg, Daniel 16 4.33 15 0 0 0 0 0 1 1 0 4 0 0 2 0 0 286 0.00 0.92 0 14 31 45 1.6 0 11 72.7 2.21
McLea, Cole 24 1.33 9 4 1 0 1 0 0 0 0 2 0 0 0 0 0 286 5.25 2.25 0 9 14 23 0 5.3 4 121 1.56
Rappaport, Taylor 8 1.00 6 0 0 0 3 0 0 0 0 0 0 0 1 0 0 0 0.00 3.00 0 16 12 28 0 21 3 196 0.75
Lafferty, Ryan 26 1.00 3 0 0 0 1 0 1 1 0 0 0 0 0 0 1 0 0.00 1.00 0 7 4 11 7 7 1 77 0.57
                                                           
Total for Team    37 155 15 7 0 10 0 30 22 8 34 2 0 4 1 3 250 1.32 1.19 5 189 340 529 5.7 1.9 100 100 1.8
KEY:
[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk x[BB]-Walk [IW]-Intent Walk [SO]-Total Strike Outs [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking
[HITS]-Tot Hits [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Opp Batting Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [GS]-Games Started [B]-Ball [St]-Strike [TP]-Pitches
[K/G]-StrikeOuts/Game [W/G]-Walks/Game [1st]-1st Strike [P/G]-Pitches/ 7-inning Game [S/B]-Strikes/Balls [ND]-No Decision