Riverside Poly High School  - Varisty Baseball 2008
2008 Fall League Pitching Statistics (11 games)
Player # IP #BAT RS ER Bk BB IW SO SOS SOL HITS HP WP W L S AVG ERA RATIO GS B St TP K/G W/G 1st  P/G S/B
Stuart, Dylan   12.00 47 4 1 0 5 0 16 9 7 8 1 0 2 0 0 205 0.58 1.08 2 71 103 174 9.3 2.9 28 102 1.45
Mott, Evan   11.00 49 6 4 0 6 0 7 3 4 13 0 0 2 1 1 310 2.55 1.73 2 57 120 177 4.5 3.8 30 113 2.11
Mott, Adam   10.00 48 9 2 0 1 0 16 12 4 15 1 0 1 0 0 326 1.40 1.60 2 54 118 172 11 0.7 32 120 2.19
Rose, Michael   8.67 45 10 3 0 7 0 13 5 8 10 2 0 0 0 1 278 2.42 1.96 2 77 98 175 11 5.7 24 141 1.27
McLea, Cole   6.00 25 3 3 0 1 0 4 2 2 7 0 0 0 1 1 292 3.50 1.33 0 22 47 69 4.7 1.2 17 80.5 2.14
Rapport, Taylor   5.67 32 6 4 0 7 0 4 3 1 5 2 0 1 0 0 217 4.94 2.12 1 59 61 120 4.9 8.7 13 148 1.03
Berg, Daniel   5.33 30 7 3 0 7 0 7 6 1 5 0 0 0 0 0 227 3.94 2.25 1 54 53 107 9.2 9.2 12 140 0.98
Vasquez, Ben   5.00 25 5 2 0 6 0 5 5 0 4 1 0 0 1 0 222 2.80 2.00 1 53 49 102 7 8.4 11 143 0.92
Lafferty, Ryan   5.00 27 7 4 0 5 0 4 3 1 6 0 0 1 0 1 300 5.60 2.20 0 35 52 87 5.6 7 12 122 1.49
Olsen, Andy   4.67 31 9 6 0 2 0 4 2 2 11 1 0 1 0 0 393 9.00 2.79 0 43 51 94 6 3 11 141 1.19
Witt, Ryan   4.00 17 0 0 0 3 0 3 2 1 2 0 0 0 0 0 143 0.00 1.25 0 30 31 61 5.3 5.3 5 107 1.03
Gillette, Nick   2.00 11 2 1 0 2 0 2 2 0 3 2 0 0 0 0 429 3.50 2.50 0 16 17 33 7 7 9 116 1.06
Gomez, Andrew   0.33 2 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0.00 3.00 0 7 3 10 21 21 0 210 0.43
                                                           
Total for Team    79.7 389 68 33 0 53 0 86 54 32 89 10 0 8 3 4 278 2.90 1.78 11 578 803 1381 7.6 4.7 204 121 1.39
KEY:
[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk x[BB]-Walk [IW]-Intent Walk [SO]-Total Strike Outs [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking
[HITS]-Tot Hits [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Opp Batting Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [GS]-Games Started [B]-Ball [St]-Strike [TP]-Pitches
[K/G]-StrikeOuts/Game [W/G]-Walks/Game [1st]-1st Strike [P/G]-Pitches/ 7-inning Game [S/B]-Strikes/Balls [ND]-No Decision