Riverside Poly High School  - Varisty Baseball 2009
Pitching Statistics (28 games)
Player # IP #BAT RS ER Bk BB IW SO SOS SOL HITS HP WP W L S AVG ERA RATIO GS B St TP K/G W/G 1st  P/G S/B
Gillette, Nick 15 1.00 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0.00 0.00 0 1 6 7 7 0 1 49 6
Vasquez, Ben 6 1.33 11 0 0 0 5 0 0 0 0 0 0 0 2 0 0 0 0.00 3.75 0 29 13 42 0 26 5 221 0.45
McLea, Cole 24 7.33 33 6 1 0 5 0 6 4 2 5 1 1 0 0 1 192 0.95 1.36 0 58 75 133 5.7 4.8 18 127 1.29
Lafferty, Ryan 26 4.00 18 4 1 0 5 0 2 2 0 2 1 0 0 1 1 167 1.75 1.75 0 36 32 68 3.5 8.8 8 119 0.89
Berg, Daniel 16 30.00 124 14 8 0 8 0 22 14 8 31 2 3 4 2 0 277 1.87 1.30 4 163 278 441 5.1 1.9 69 103 1.71
Stuart, Dylan 17 43.33 167 16 11 0 14 0 52 34 18 39 3 1 3 2 0 264 2.01 1.38 9 215 377 592 8.4 2.6 102 108 1.75
Rose, Michael 19 33.33 137 17 11 0 18 1 22 16 6 26 2 2 1 1 2 228 2.31 1.32 6 216 296 512 4.6 3.8 78 108 1.37
Mott, Evan 28 37.67 159 20 13 0 11 1 28 16 12 36 9 0 4 0 1 269 2.55 1.32 4 177 335 512 4.9 2.2 103 100 1.89
Mott, Adam 25 24.00 123 27 15 0 7 0 22 15 7 37 5 1 1 4 2 339 4.38 1.83 4 160 258 418 6.4 2 79 122 1.61
Rappaport, Taylor 8 11.00 55 11 7 0 10 0 8 6 2 10 1 2 2 0 1 238 4.45 1.82 1 77 112 189 5.1 6.4 36 120 1.45
Olsen, Andy 27 1.00 7 3 2 0 3 0 1 1 0 1 0 1 0 0 1 250 14.00 4.00 0 20 10 30 7 21 2 210 0.5
                                                           
Total for Team    187 836 118 69 0 86 2 155 102 53 187 24 11 17 10 8 264 2.58 1.46 28 1152 1792 2944 5.8 3.2 501 110 1.56
KEY:
[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk x[BB]-Walk [IW]-Intent Walk [SO]-Total Strike Outs [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking
[HITS]-Tot Hits [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Opp Batting Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [GS]-Games Started [B]-Ball [St]-Strike [TP]-Pitches
[K/G]-StrikeOuts/Game [W/G]-Walks/Game [1st]-1st Strike [P/G]-Pitches/ 7-inning Game [S/B]-Strikes/Balls [ND]-No Decision