Riverside Poly High School  - Varisty Baseball 2008
 Pitching Statistics (28 games)
Player # IP #BAT RS ER Bk BB IW SO SOS SOL HITS HP WP W L S AVG ERA RATIO GS B St TP K/G W/G 1st  P/G S/B
Rose, Michael 19 9.7 42 2 0 0 7 0 4 2 2 7 0 1 0 0 1 212 0.00 1.45 2 57 73 130 2.9 5.1 26 94.1 1.28
Barnes, Austin 5 6 19 0 0 0 0 0 5 4 1 2 1 0 0 0 4 111 0.00 0.33 0 19 41 60 5.8 0 12 70 2.16
Stuart, Dylan 17 37 158 10 4 0 14 1 21 16 5 34 0 3 6 1 0 248 0.75 1.29 6 236 343 579 3.9 2.6 92 109 1.45
Mott, Adam 24 21 89 7 4 0 6 0 24 17 7 17 3 1 3 1 2 213 1.31 1.08 0 117 211 328 7.9 2 48 108 1.8
Abundis, Marco 26 32 138 14 8 0 11 0 42 34 8 28 4 1 4 0 1 235 1.77 1.23 7 187 357 544 9.3 2.4 85 120 1.91
Verdeja, Kevin 22 30 146 25 10 0 18 0 30 20 10 32 3 4 0 4 2 267 2.33 1.67 2 211 309 520 7 4.2 86 121 1.46
Creech, Trevor 25 32 147 24 20 0 21 1 35 23 12 30 5 6 2 4 0 256 4.42 1.61 7 237 324 561 7.7 4.6 81 124 1.37
Shackelford, Cody 13 12 62 18 8 0 4 0 7 6 1 18 5 0 0 1 2 353 4.54 1.78 1 85 125 210 4 2.3 32 119 1.47
Mott, Evan 28 10 49 11 8 0 7 0 5 4 1 12 1 0 0 2 0 293 5.60 1.90 3 68 105 173 3.5 4.9 29 121 1.54
                                                           
Total for Team    190 850 111 62 0 88 2 173 126 47 180 22 16 15 13 12 251 2.28 1.41 28 1217 1888 3105 6.4 3.2 491 114 1.55
KEY:
[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk x[BB]-Walk [IW]-Intent Walk [SO]-Total Strike Outs [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking
[HITS]-Tot Hits [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Opp Batting Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [GS]-Games Started [B]-Ball [St]-Strike [TP]-Pitches
[K/G]-StrikeOuts/Game [W/G]-Walks/Game [1st]-1st Strike [P/G]-Pitches/ 7-inning Game [S/B]-Strikes/Balls [ND]-No Decision