Riverside Poly High School  - Varisty Baseball 2009
Winter League Pitching Statistics (7 games)
Player # IP #BAT RS ER Bk BB IW SO SOS SOL HITS HP WP W L S AVG ERA RATIO GS B St TP K/G W/G 1st  P/G S/B
Mott, Evan 28 8.00 32 4 4 0 1 0 8 5 3 10 0 1 1 0 0 323 3.50 1.38 2 24 80 104 7 0.9 28 91 3.33
Mott, Adam 25 7.33 34 4 3 0 2 0 10 6 4 11 0 0 1 0 0 344 2.86 1.77 1 42 85 127 9.6 1.9 21 121 2.02
Rose, Michael 19 6.67 25 0 0 0 4 0 4 2 2 3 0 0 1 0 0 143 0.00 1.05 1 41 49 90 4.2 4.2 14 94.5 1.2
Stuart, Dylan 17 6.00 24 1 0 0 3 0 9 7 2 1 2 0 0 0 0 56 0.00 0.67 2 31 54 85 11 3.5 18 99.2 1.74
Rappaport, Taylor 8 5.00 24 5 2 0 2 0 5 1 4 6 0 0 0 1 0 273 2.80 1.60 0 39 57 96 7 2.8 14 134 1.46
McLea, Cole 24 5.00 23 3 2 0 2 0 5 1 4 6 1 0 0 0 0 300 2.80 1.60 0 35 51 86 7 2.8 11 120 1.46
Berg, Daniel 16 3.00 14 3 1 0 0 0 2 1 1 5 1 0 0 1 0 417 2.33 1.67 1 16 30 46 4.7 0 7 107 1.88
Lafferty, Ryan 26 2.33 9 0 0 0 1 0 4 2 2 2 0 0 0 0 0 250 0.00 1.29 0 15 21 36 12 3 4 108 1.4
Vasquez, Ben 6 1.33 7 2 2 0 2 0 1 1 0 2 0 0 1 0 0 400 10.50 3.00 0 15 14 29 5.3 11 2 152 0.93
Whitt, Ryan 22 0.67 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 333 0.00 1.50 0 6 6 12 0 0 1 126 1
Olsen, Andy 27 0.33 3 2 1 0 2 0 0 0 0 1 0 0 0 0 0 1000 21.00 9.00 0 8 4 12 0 42 1 252 0.5
Gillette, Nick 15 0.00 2 2 2 0 2 0 0 0 0 0 0 1 0 1 0 0 2.00 0.00 0 8 0 8 0 2 0 8 0
                                                           
Total for Team    45.7 200 26 17 0 21 0 48 26 22 48 4 2 4 3 0 277 2.61 1.51 7 280 451 731 7.4 3.2 121 112 1.61
KEY:
[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk x[BB]-Walk [IW]-Intent Walk [SO]-Total Strike Outs [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking
[HITS]-Tot Hits [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Opp Batting Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [GS]-Games Started [B]-Ball [St]-Strike [TP]-Pitches
[K/G]-StrikeOuts/Game [W/G]-Walks/Game [1st]-1st Strike [P/G]-Pitches/ 7-inning Game [S/B]-Strikes/Balls [ND]-No Decision