Riverside Poly High School  - Varisty Baseball 2008
Batting Statistics (28 games)
Player # PA AB BB IBB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP Cont% SOL SOS SO HP SB CS Sacb Sacf LO FO GO
Malone, Michael 7 8 5 3 0 1 3 2 1 0 0 1 600 800 750 333 800 1 0 1 0 0 0 0 0 0 0 1
Marisnick, Jake 12 104 94 5 3 27 41 21 12 3 5 19 436 787 490 391 872 0 12 12 2 12 4 0 0 6 17 12
Barnes, Austin 5 93 85 3 2 25 34 23 6 1 4 19 400 635 430 455 894 2 7 9 1 8 0 0 2 5 13 13
Meyers, Randy 18 87 79 2 0 13 31 23 6 1 1 20 392 532 437 394 785 3 14 17 5 4 2 0 1 4 6 17
Juranco, Chris 21 45 36 8 0 5 11 9 2 0 0 8 306 361 444 412 778 4 4 8 1 1 3 0 0 1 7 6
Haner, Austin 9 49 43 3 0 9 13 10 1 0 2 9 302 465 348 267 744 2 9 11 0 2 0 3 0 0 4 9
Mott, Adam 24 19 18 0 0 2 5 2 2 0 1 6 278 556 278 400 722 3 2 5 0 0 0 1 0 1 1 6
Nordbeck, Ryan 20 86 71 9 0 12 19 11 6 0 2 15 268 437 372 333 732 6 13 19 4 3 1 0 2 2 16 10
Moore, Blair 2 98 79 10 0 22 21 9 5 2 5 19 266 570 398 226 658 10 17 27 8 3 0 0 1 1 11 14
Palmer, Matt 3 88 75 5 0 16 17 11 6 0 0 9 227 307 293 350 813 9 5 14 2 5 1 6 0 4 17 18
Rentfro, K.C. 14 86 71 8 0 15 15 4 8 0 3 12 211 451 318 174 620 9 18 27 3 4 0 1 2 3 18 7
Gabrielson, Matt 10 84 74 6 0 11 14 12 2 0 0 5 189 216 265 192 797 5 10 15 2 1 2 1 1 2 18 17
Rockwood, Wes 15 17 16 1 0 2 3 2 1 0 0 1 188 250 235 0 750 1 3 4 0 0 0 0 0 1 3 4
Cooney, Todd 6 19 14 1 0 4 2 2 0 0 0 2 143 143 333 167 857 1 1 2 3 0 1 1 0 0 2 5
Gomez, Andrew 4 10 8 1 0 0 1 1 0 0 0 1 125 125 300 0 625 0 3 3 1 1 0 0 0 1 0 1
Whitt, Ryan 11 4 3 0 0 0 0 0 0 0 0 0 0 0 250 0 667 0 1 1 0 0 0 0 0 0 1 1
Shackelford, Cody 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Christiansen, Chad 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stuart, Dylan 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rose, Michael 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Verdeja, Kevin 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Creech, Trevor 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Abundis, Marco 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mott, Evan 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                         
Total for Team    898 772 65 5 164 231 143 58 7 23 146 299 482 379 302 773 56 119 175 32 44 14 13 9 31 134 141
Key:
[PA]-Plate App [AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Percentage 
[AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [PO]-Picked Off [HP]-Hit by Pitch [SB]-Stolen Base
[Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [LO]-Line Out [FO]-Fly Out [GO]-Ground Out