Riverside Poly High School  - Varisty Baseball 2008
Chino Tournament Batting Statistics (5 games)
Player # PA AB BB IBB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP Cont% SOL SOS SO HP SB CS Sacb Sacf LO FO GO
Santana, Jessie 8 1 1 0 0 0 1 1 0 0 0 0 1000 1000 1000 0 1000 0 0 0 0 0 0 0 0 0 0 0
Marisnick, Jake 12 19 17 1 1 8 9 1 4 1 3 8 529 1412 579 667 765 0 4 4 0 3 1 0 0 0 2 1
Mott, Adam 24 2 2 0 0 1 1 0 1 0 0 1 500 1000 500 0 500 0 1 1 0 0 0 0 0 0 0 0
Nordbeck, Ryan 20 14 11 2 0 3 5 3 2 0 0 3 455 636 571 667 545 1 4 5 1 1 0 0 0 1 0 0
Palmer, Matt 3 15 12 2 0 2 4 2 2 0 0 2 333 500 467 333 750 3 0 3 1 2 0 0 0 0 3 1
Barnes, Austin 5 7 6 1 0 1 2 2 0 0 0 0 333 333 429 0 833 1 0 1 0 2 0 0 0 0 0 2
Gabrielson, Matt 10 16 13 2 0 2 3 2 1 0 0 1 231 308 313 0 846 0 2 2 0 1 2 0 1 0 2 3
Rentfro, K.C. 14 16 14 2 0 3 3 0 2 0 1 3 214 571 313 333 500 3 4 7 0 1 0 0 0 0 1 2
Meyers, Randy 18 18 16 1 0 1 3 3 0 0 0 2 188 188 222 167 750 1 3 4 0 0 0 0 1 1 2 6
Moore, Blair 2 20 17 1 0 4 3 1 0 1 1 4 176 471 250 167 353 3 8 11 1 0 0 0 1 0 3 0
Juranco, Chris 21 15 12 3 0 3 2 2 0 0 0 1 167 167 333 400 750 1 2 3 0 0 1 0 0 0 3 2
Cooney, Todd 6 9 7 1 0 3 1 1 0 0 0 0 143 143 250 0 857 0 1 1 0 0 1 1 0 0 0 2
Gomez, Andrew 4 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
Haner, Austin 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Malone, Michael 7 1 0 1 0 1 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0
Rockwood, Wes 15 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1
Whitt, Ryan 11 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0
Abundis, Marco 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Christiansen, Chad 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Creech, Trevor 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mott, Evan 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rose, Michael 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shackelford, Cody 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stuart, Dylan 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor, Brad 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Verdeja, Kevin 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                         
Total for Team    158 132 17 1 32 37 18 12 2 5 26 280 515 376 268 674 13 30 43 3 10 5 1 3 2 16 20
Key:
[PA]-Plate App [AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Percentage 
[AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [PO]-Picked Off [HP]-Hit by Pitch [SB]-Stolen Base
[Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [LO]-Line Out [FO]-Fly Out [GO]-Ground Out