Riverside Poly High School  - Varisty Baseball 2008
Fielding Statistics (28 games)
Player Position Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Abundis, Marco Pitcher 30 2 1 0 0 0 1000 0 0 0 0
Abundis, Marco All 30 2 1 0 0 0 1000 0 0 0 0
Barnes, Austin Pitcher 5 1 1 0 0 0 1000 0 0 0 0
Barnes, Austin Short Stop 157 37 42 5 5 10 888 7 0 0 0
Barnes, Austin All 162 38 43 5 5 10 890 7 0 0 0
Christiansen, Chad All 0 0 0 0 0 0 0 0 0 0 0
Cooney, Todd 2nd Base 34 6 15 1 0 1 955 3 0 0 0
Cooney, Todd 3rd Base 1 0 0 0 0 0 0 0 0 0 0
Cooney, Todd left Field 11 1 0 0 0 0 1000 0 0 0 0
Cooney, Todd right Field 2 0 0 0 0 0 0 0 0 0 0
Cooney, Todd All 48 7 15 1 0 1 957 3 0 0 0
Creech, Trevor Pitcher 29 0 8 0 0 0 1000 0 0 0 0
Creech, Trevor All 29 0 8 0 0 0 1000 0 0 0 0
Gabrielson, Matt 2nd Base 146 28 37 7 1 8 890 9 0 0 0
Gabrielson, Matt 3rd Base 17 4 5 3 0 3 750 1 0 0 0
Gabrielson, Matt All 163 32 42 10 1 11 871 10 0 0 0
Gomez, Andrew 1st Base 4 4 0 0 0 0 1000 0 0 0 0
Gomez, Andrew left Field 2 0 0 0 0 0 0 0 0 0 0
Gomez, Andrew center Field 2 1 0 0 0 0 1000 0 0 0 0
Gomez, Andrew right Field 5 0 0 0 0 0 0 0 0 0 0
Gomez, Andrew All 13 5 0 0 0 0 1000 0 0 1 0
Haner, Austin 1st Base 9 6 1 0 0 0 1000 0 0 0 0
Haner, Austin center Field 4 4 0 0 0 0 1000 0 0 0 0
Haner, Austin right Field 10 1 0 0 0 0 1000 0 0 0 0
Haner, Austin All 23 11 1 0 0 0 1000 0 0 0 0
Juranco, Chris Catcher 57 51 1 0 2 2 963 0 15 1 15
Juranco, Chris All 57 51 1 0 2 2 963 0 15 1 15
Malone, Michael 2nd Base 1 0 0 0 0 0 0 0 0 0 0
Malone, Michael 3rd Base 20 1 1 0 1 1 667 0 0 0 0
Malone, Michael All 21 1 1 0 1 1 667 0 0 0 0
Marisnick, Jake center Field 159 49 3 1 1 2 963 0 0 0 0
Marisnick, Jake right Field 15 6 0 0 1 1 857 0 0 0 0
Marisnick, Jake All 174 55 3 1 2 3 951 0 0 0 0
Meyers, Randy Catcher 125 122 14 1 1 2 986 0 14 7 14
Meyers, Randy All 125 122 14 1 1 2 986 0 14 7 14
Moore, Blair 3rd Base 146 13 26 5 0 5 886 2 0 0 0
Moore, Blair Short Stop 26 6 15 2 0 2 913 5 0 0 0
Moore, Blair All 172 19 41 7 0 7 896 7 0 0 0
Mott, Adam Pitcher 24 1 1 0 0 0 1000 0 0 0 0
Mott, Adam All 24 1 1 0 0 0 1000 0 0 0 0
Mott, Evan Pitcher 9 1 2 0 0 0 1000 0 0 0 0
Mott, Evan All 9 1 2 0 0 0 1000 0 0 0 0
Nordbeck, Ryan left Field 170 25 0 2 0 2 926 0 0 0 0
Nordbeck, Ryan All 170 25 0 2 0 2 926 0 0 0 0
Palmer, Matt center Field 20 7 0 0 0 0 1000 0 0 0 0
Palmer, Matt right Field 148 23 0 1 0 1 958 0 0 0 0
Palmer, Matt All 168 30 0 1 0 1 968 0 0 0 0
Rentfro, K.C. 1st Base 170 165 19 1 1 2 989 14 0 0 0
Rentfro, K.C. All 170 165 19 1 1 2 989 14 0 0 0
Rockwood, Wes All 0 0 0 0 0 0 0 0 0 0 0
Rose, Michael Pitcher 10 1 0 0 0 0 1000 0 0 0 0
Rose, Michael All 10 1 0 0 0 0 1000 0 0 0 0
Santana, Jessie 2nd Base 2 0 1 0 0 0 1000 0 0 0 0
Santana, Jessie All 2 0 1 0 0 0 1000 0 0 0 0
Shackelford, Cody Pitcher 11 1 1 0 1 1 667 0 0 0 0
Shackelford, Cody All 11 1 1 0 1 1 667 0 0 0 0
Stuart, Dylan Pitcher 36 0 7 0 0 0 1000 0 0 0 0
Stuart, Dylan All 36 0 7 0 0 0 1000 0 0 0 0
Taylor, Brad All 0 0 0 0 0 0 0 0 0 0 0
Verdeja, Kevin Pitcher 29 2 9 0 1 1 917 0 0 0 0
Verdeja, Kevin All 29 2 9 0 1 1 917 0 0 1 0
Whitt, Ryan All 0 0 0 0 0 0 0 0 0 0 0
                         
Total for Team    183 569 210 29 15 44 947 41 29 10 29