Riverside Poly High School  - Varisty Baseball 2008
Chino Tournament Pitching Statistics (5 games)
Player # IP #BAT RS ER Bk BB IW SO SOS SOL HITS HP WP W L S AVG ERA RATIO GS B St TP K/G W/G 1st  P/G S/B
Stuart, Dylan 17 2 10 1 0 0 2 0 3 2 1 1 0 0 1 0 0 125 0.00 1.29 0 20 24 44 9 6 7 132 1.2
Mott, Evan 28 5 20 4 1 0 4 0 2 2 0 3 0 0 0 1 0 188 1.50 1.50 1 27 41 68 3 6 12 102 1.52
Shackelford, Cody 13 3 17 5 1 0 2 0 1 1 0 3 3 0 0 0 1 273 2.10 1.50 0 25 33 58 2.1 4.2 8 122 1.32
Mott, Adam 24 8 37 3 3 0 3 0 6 5 1 8 2 0 1 0 0 250 2.63 1.38 0 45 72 117 5.3 2.6 19 102 1.6
Verdeja, Kevin 22 4 19 3 2 0 3 0 3 3 0 3 1 3 0 1 0 200 3.50 1.50 1 24 37 61 5.3 5.3 13 107 1.54
Creech, Trevor 25 7 36 9 7 0 6 0 5 1 4 9 1 2 0 1 0 333 6.68 2.05 2 56 63 119 4.8 5.7 21 114 1.13
Abundis, Marco 26 3 16 4 4 0 0 0 4 4 0 5 0 0 0 0 1 313 8.40 1.50 1 19 38 57 8.4 0 15 120 2
Rose, Michael 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0
                                                           
Total for Team    33 155 29 18 0 20 0 24 18 6 32 7 5 2 3 2 256 3.82 1.58 5 216 308 524 5.1 4.2 95 111 1.43
KEY:
[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk x[BB]-Walk [IW]-Intent Walk [SO]-Total Strike Outs [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking
[HITS]-Tot Hits [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Opp Batting Avg [ERA]-Earned Run Average [RATIO]-(Hits + Walks)/IP [GS]-Games Started [B]-Ball [St]-Strike [TP]-Pitches
[K/G]-StrikeOuts/Game [W/G]-Walks/Game [1st]-1st Strike [P/G]-Pitches/ 7-inning Game [S/B]-Strikes/Balls [ND]-No Decision